Resource
Three frameworks, nine procurement phases, one line per role. Find the competence-evidence gaps an auditor will find.
This map aligns the three frameworks that govern competence in explosives procurement across nine lifecycle phases. It is step 1 of the Competence Evidence Test already done for procurement roles: for each phase a post covers, it shows what each framework requires.
| Lifecycle phase | AQAP-2110 / ISO 9001:2015 (NATO quality) | DSA 02.OME duty-holder (UK safety) | ESA NOS Key Role 6 (operational competence) |
|---|---|---|---|
| 1. Requirement definition | Cl. 7.2 Competence: defined, evidenced and managed for personnel whose work affects conformity | Acquisition framework: safety case implications captured at requirement stage | Unit 6.1: Identify the requirement and specification for ESA |
| 2. Procurement strategy | Cl. 6.1 Risks and opportunities: strategy aligned to QMS planning | Strategy reflects duty-holder accountability and explosives safety constraints | Unit 6.2: Define the procurement strategy for ESA |
| 3. Specification contribution | Cl. 7.1.6 Organisational knowledge: maintained, accessible, current | Technical knowledge baseline for ESA characteristics | Unit 6.3: Contribute to requirement and specification identification |
| 4. Supplier identification | Cl. 8.4 Control of externally provided processes, products and services | Supplier safety competence brought into the assurance scope | Unit 6.4: Identify potential suppliers of ESA |
| 5. Supplier technical capability | Cl. 8.4.2 Type and extent of control: evaluate against requirements | Technical input to supplier qualification (people, not only the QMS) | Unit 6.5: Provide explosives-related technical input on suppliers |
| 6. Negotiate and award | Cl. 8.4.2 Evaluation against documented requirements and defined criteria | Safety not traded against performance in weighted evaluation | Unit 6.6: Negotiate and award contracts for ESA |
| 7. Order placement | Cl. 8.5.1 Control of production and service provision | Regulated-goods order compliance and audit trail | Unit 6.7: Place orders for the supply of ESA |
| 8. Contract management | Cl. 9.1.3 Analysis and evaluation: monitor supplier performance | In-life contract safety monitoring; early-warning duty | Unit 6.8: Manage the contract for the supply of ESA |
| 9. Compliance and close-out | Cl. 10.2 Nonconformity and corrective action | Closing safety-case actions; audit-defensible records retained | Unit 6.9: Ensure compliance with contract terms for ESA supply |
Where the gap shows up in audit. The seams between the columns are owned by no single framework. AQAP-2110 demands competence evidence, DSA 02.OME names the duty-holders, and only the National Occupational Standards specify what competent looks like. A defensible programme puts all three on a single line per role.
The one-page PDF edition (May 2026) carries the same map. Erratum: the PDF cites STANAG 4107 Edition 11. The current edition is Edition 14 of 4 June 2025, as shown above.
The analysis behind the map: The WOME Competence Gap: a procurement risk most defence organisations cannot audit.
A scoped two to four week diagnostic produces the role-by-role picture. Start with a one-hour Initial Discussion, £400 + VAT.
Contact SGS